hr-600ahr-600a
จากราคาตั้งนี้ ลดอีก 10-15 %
Type | MR-800A | MR-600A | MR-600B | MR-600C |
Housing Material | Steel Housing | Plastic Housing | ||
L x W x Hmm | 350x140x370 | 265x95x270 | 310x95x350 | 310x95x350 |
(inlet/outlet) | 31/4" | 1/4" | ||
Max Pressure | 300 PSI | 300 PSI | ||
N.W./pc | 5.5kg | 1.6kg | 2.5kg | 25kg |
Length | 30Ft(9m) | 27Ft(8m) | 27Ft(8m) | 25Ft(7.5m) |
I.D. | 8x12mm | 5x8mm | 6.5x10mm | 8x12mm |
Material | PU Bratd | PU Bratd6.5x10mm8x12mm | ||
Price | 6,200 | 3,750 | 4,500 | 5,200 |
ราคาPrice: ฿0.00